| Site ID (MasterFile) | PI Number | County (Masterfile) | Municipality (MasterFile) | PI Name | Line1 Address |
| 196090 | 257382 | Gloucester | Franklin Twp | 1568 GRANT AVENUE | 1568 GRANT AVE |
| 166973 | 219528 | Gloucester | Franklin Twp | 2382 COLES MILL ROAD | 2382 COLES MILL RD |
| 257825 | 330259 | Gloucester | Franklin Twp | 2428 COLES MILL ROAD | 2428 COLES MILL RD |
| 87661 | G000061334 | Gloucester | Franklin Twp | 2578 DELSEA DRIVE | 2578 DELSEA DR |
| 72499 | G000025152 | Gloucester | Franklin Twp | 303C DUTCH MILL ROAD | 303 DUTCH MILL RD |
| 72252 | G000023952 | Gloucester | Franklin Twp | 311 FEDERAL STREET | 311 FEDERAL ST |
| 118358 | 155959 | Gloucester | Franklin Twp | 40 NEW STREET | 40 NEW ST |
| 222855 | 291070 | Gloucester | Franklin Twp | 47 CERTAIN AVENUE | 47 CERTAIN AVE |
| 93145 | 131227 | Gloucester | Franklin Twp | 65 MACARTHUR AVENUE | 65 MACARTHUR AVE |
| 225544 | 294382 | Gloucester | Franklin Twp | 75 CERTAIN AVENUE | 75 CERTAIN AVE |
| 71327 | G000012004 | Gloucester | Franklin Twp | ASHTON HOSIERY COMPANY INCORPORATED | RT 555 |
| 53028 | 020763 | Gloucester | Franklin Twp | CROWN GLASS COMPANY INC | 261 MAIN RD |
| 44876 | 011350 | Gloucester | Franklin Twp | DELSEA REGIONAL HS DIST | BLACKWOODTOWN RD |
| 48477 | 019280 | Gloucester | Franklin Twp | DEPARTMENT OF PUBLIC WORKS | BROAD ST |
| 73239 | G000031836 | Gloucester | Franklin Twp | FRANKLIN METHODIST CHURCH | 1636 COLES MILL RD |
| 70976 | G000004421 | Gloucester | Franklin Twp | FRANKLIN TOWNSHIP LANDFILL | LAKE RD |
| 65560 | G000030566 | Gloucester | Franklin Twp | JM COMPUTERS SERVICES INCORPORATED | 2099 MAIN RD |
| 72945 | G000028924 | Gloucester | Franklin Twp | MAYS LANDING TRANSPORTATION | 1586 HARDING HWY |
| 31946 | G000013832 | Gloucester | Franklin Twp | NER DATA PRODUCTS INCORPORATED | 1080 GRANT AVE |
| 60019 | G000008482 | Gloucester | Franklin Twp | NER DATA PRODUCTS INCORPORATED | 412 DELSEA DR |
| 167860 | 235692 | Gloucester | Franklin Twp | PATRIOT HOMES | COLES MILL RD & SWEDESBORO RD |
| 22466 | 013704 | Gloucester | Franklin Twp | PUBLICATION DISTRIBUTION SERVICE | 1571 N MAIN RD |
| 75438 | G000043940 | Gloucester | Franklin Twp | RIGGINS TRANSPORT MVA | RT 55 |
| 54683 | 024185 | Gloucester | Franklin Twp | SEABOARD WAREHOUSES INC | 177 MALAGA PARK DR |
| 54587 | 023989 | Gloucester | Franklin Twp | SOUTH JERSEY AIRSTREAM | DELSEA DR & LEONARD CAKE RD |
| 181355 | 022681 | Gloucester | Franklin Twp | ST MARYS R C CHURCH | 256 DUTCH MILL RD |
| 46007 | 005888 | Gloucester | Franklin Twp | WAWA FOOD MARKET #444 | DELSEA DR & IONA LAKE RD |
This page revised: 08/27/2008