Franklin Township, Gloucester County, NJ
Contaminated Site Report
| REFERENCES | ||
| Known as | BURN SITE #1 | 1 |
| Also Known As | FRANKLIN BURN 1 | 2, 7 |
| Block | 1101 | 1 |
| Lot | 34 | 1 |
| Street Address | MARSHALL MILL RD | 1, 2, 7 |
| Municipality | Franklin | 7 |
| County | Gloucester | 7 |
| Zip | 08322 | 2, 7 |
| DEP Case Manager | SANDERS, LUIS (609) 292-1762 |
| PID Number | G000006728 |
| Site ID Number | 63991 |
| Satellite Photo From NJDEP ImapDEP | ![]() |
Click on the Button for a view... Locate the red star |
Last Updated: 09/06/2008