Franklin Township, Gloucester County, NJ
Contaminated Site Report
| REFERENCES | ||
| Known as | FRANKLIN BURN 7 | 2, 7 |
| Block | - | - |
| Lot | - | - |
| Street Address | MARSHALL MILL RD | 2, 9 |
| Municipality | Franklin | 9 |
| County | Gloucester | 9 |
| Zip | 08322 | 2, 9 |
| DEP Case Manager | - - |
| PID Number | G000008573 (reference 2, 7, 9) |
| Site ID Number | 64033 |
| Status | NFA (No Further Action) |
| Satellite Photo From NJDEP ImapDEP | ![]() |
Click on the Button for a view... Locate the red star |
Last Updated: 09/06/2008