Franklin Township, Gloucester County, NJ
Contaminated Site Report
| REFERENCES | ||
| Known as | SICO DIRECT 6/835 | 9 |
| Also Known As | SUNOCO GAS STN/MART | 1 |
| Also Known As | J & J AMOCO | 9 |
| Block | 3609 | 1 |
| Lot | 17 | 1 |
| Street Address | 2547 DELSEA DR | 1, 2, 7 |
| Municipality | Franklin | 7 |
| County | Gloucester | 7 |
| Zip | 08322 | 9 |
| DEP Case Manager | KINSEL, ERICK (609) 292-8723 |
| PID Number | 010414 |
| Site ID Number | 46852 |
| Satellite Photo From NJDEP ImapDEP | ![]() |
Click on the Button for a view... Locate the red star |
| Accessing NJDEP Dataminer Site Detail Information | DEP ![]() |
Last Updated: 09/06/2008